Simple pricing
Start at $2.00 per month
Your bandmates use the service for free.
Get startedA month costs $2.00 plus…
| You store | Roughly | Storage, per month |
|---|---|---|
| 10 GB | About 2,000 photos, or an hour of 1080p video | + $0.22 |
| 100 GB | About 20,000 photos, or 10 hours of 1080p video | + $2.25 |
| 1 TB | About 200,000 photos, or 25 hours of 4K video | + $22.50 |
Storage only. Also billed is metered usage of the service. Think of it like paying for electricity. You have a flat connection fee plus usage. For Band Media Vault that is the requests, transfers and database operations behind uploading and browsing. For a band that usage typically lands in the cents per month. Every per-unit rate is published below.
Cost as your storage grows
Storing 1 TB costs $24.50 a month — drag across the chart to try another amount
Usage rates
Other cloud storage providers charge you a premium for a fixed storage limit and absorb your usage costs. Band Media Vault charges you $2 to keep the lights on plus the cost to run the service.
| What you're paying for | Rate |
|---|---|
| Keeping your photos and videosOn your invoice: R2 Storage (GB-month) | $0.0225per GB, per month |
| Uploading a fileOn your invoice: R2 Class A Operations (million ops) | $6.75per million uploads |
| Viewing or downloading a fileOn your invoice: R2 Class B Operations (million ops) | $0.54per million views |
| Using the appOn your invoice: Worker Requests (million requests) | $0.45per million taps and page loads |
| Server time spent on your vaultOn your invoice: Worker CPU (million CPU-ms) | $0.03per million milliseconds |
| Looking things up in your libraryOn your invoice: D1 Rows Read (million rows) | $0.0015per million records read |
| Saving a change to your libraryOn your invoice: D1 Rows Written (million rows) | $1.50per million records written |
| Keeping the index of what's in your vaultOn your invoice: D1 Storage (GB-month) | $1.125per GB, per month |
Band Media Vault is built on services offered by CloudFlare.